





| Presidents | |||||
|---|---|---|---|---|---|
| S Russell LM | 1927-1938 | P McGrory LM | 1973-1977 | G Mines LM | 1986-1999 |
| M Taylor LM | 1939 | R Wilson LM | 1978 | I Irwin LM | 2000 -2001 |
| J Brady LM | 1940-1953 | D Moran LM | 1979-1982 | G Mines | 2002-2005 |
| J Thompson LM | 1954-1971 | M Tobin | 1983 | P McPhee | 2006-2007 |
| R Ward LM | 1972 | S Scamp | 1984-1985 | I Irwin | 2007- |
Stan Russell, the first President, served in the position for 13 years (1926-1938) and devoted most of his life to Rugby League. He was also the President of the Junior League and was a Delegate to the BRL.
Other long serving Presidents were Jim Brady 13 years (1940-1953), Joe Thompson 19 years (1953-1971) and Geoff Mines 14 Years (1986-1999). Overall there have been 12 members who have served as President - the four above have served for 59 of the 75 years. Four other Presidents served one year only.