





| Secretaries | |||||
|---|---|---|---|---|---|
| *C Westbrook | 1927 | V Renton | 1957-1958 | R Campbell LM | 1983-1986 |
| *C Kilpatrick | 1928 | D Salmon | 1959 | J Cox LM | 1987-1991 |
| *H Horder | 1929-1933 | P Harten LM | 1960-1963 | K Johnston | 1991 |
| *J Moore | 1934-1935 | J Purtell | 1964 | A Delandelles LM | 1992 |
| *R Sully | 1936 | B Law | 1965-1967 | A McGrath LM | 1993 |
| *K Hawkins | 1937 | P McGrory LM | 1968-1972 | I Blank | 1994-1997 |
| T McNamara | 1938-1939 | N O'Dougherty | 1973 | D Hutton | 1998-2002 |
| W Theaker | 1940-1944 | R Wilson LM | 1974-1975 | C Parker | 2003-2005 |
| W Lewis | 1945-1951 | B Claffey | 1976 | B McGill | 2005- |
| N Castley | 1952-1953 | M Bartlett | 1977-1979 | ||
| P Buckley LM | 1952-1956 | B Wolgast LM | 1980-1982 | ||
| * Secretary/Treasurer | |||||
There have been 29 Members served as Secretary of the Association; the most notable being the former Australian, NSW and Queensland Winger, Harold Horder (1929-1933). Before 1938, the Secretary had the added role as Treasurer of the Association.